
| Code | Title | Duration (Day) |
Price (HK$) |
Feb | Mar | Apr | May |
| Certified Internet Webmaster | |||||||
| Security Professional | |||||||
| 2NSF | Network Security and Firewalls | 2 | $4,700 | 5-6 | |||
| 1OSS | Operating System Security | 1 | $2,300 | 8 | |||
| 2SATA | Security Auditing, Attacks, and Threat Analysis | 2 | $4,700 | 26-27 | |||
| Master CIW Designer | |||||||
| 5ECSP | E-Commerce Strategies and Practices | 3 | $7,800 | 10-12 | |||
| Internetworking Professional | |||||||
| PR029 | TCP/IP Internetworking | 2 | $4,700 | 17-18 | |||
| PR030 | Advanced TCP/IP Concepts and Practices (Including IPv6) | 3 | $7,800 | 16-17 | |||
| Word Processing / Spreadsheet / Presentation / Database | |||||||
| S0096 | Word 2000 Advanced | 1.5 | $1,800 | 26-27 | 15-16 | ||
| S0083 | Excel 2000 Advanced | 2 | $2,250 | 21-22 | 23-24 | ||
| S0136 | Excel 2000 Visual Basic for Applications | 1 | $1,350 | 28 | 22 | ||
| S0147 | PowerPoint 2000: Power User (Intensive) | 1 | $1,350 | 7 | 27 | ||
| S0101 | Access 2000 Intermediate | 2 | $2,250 | 28 | 1 | 29-30 | |
| E-U003 | Access 2000 Advanced | 2 | $2,650 | 19-20 | 14-15 | ||
| Citrix | |||||||
| CTX-1220 | Citrix MetaFramme XP1.0 for Windows Administration | 3 | $8,800 | 12-15 | 28-31 | ||
| CTX-401 | Citrix Resource Management Services | 1 | $2,800 | 19 | |||
| CTX-410 | Advanced Citrix Server Implementation | 2 | $6,400 | 25-26 | |||
| CTX-7120 | Citrix Nfuse Administration | 1 | $3,000 | 3 | |||
For any more information, please call (852) 2111-2166!
last updated on 07 February, 2002
©2001 ExecuTrain Corporation
Please contact info@executrain.com.hk